Swansea City
0 – 3
Tottenham Hotspur
Liberty Stadium
FA Cup Quarter Final
17th March 2018
Referee: Kevin Friend
Swansea City | Tottenham Hotspur | ||||||
---|---|---|---|---|---|---|---|
Eriksen 11, 62, Lamela 45+1 | |||||||
Nordfeldt | Vorm | ||||||
Naughton | 45 | Trippier | |||||
van der Hoorn | 81 | Sanchez | |||||
Bartley | Vertonghen | ||||||
Mawson | Davies | ||||||
Olsson | Dier | ||||||
Dyer | 86 | Sissoko | |||||
Ki | Lucas Moura | 73 | |||||
Carroll | Lamela | 81 | |||||
Clucas | Eriksen | ||||||
Abraham | Son | ||||||
Substitutes |
|||||||
Britton | Lloris | ||||||
Narsingh | 45 | Alderweireld | |||||
Routledge | 86 | Llorente | 73 | ||||
Mulder | Dembele | ||||||
Fernandez | Alli | 81 | |||||
Byers | Foyth | ||||||
Roberts | 81 | Aurier |
Game Statistics |
||
3 | Goal attempts | 16 |
2 | On Target | 11 |
1 | Corners | 14 |
5 | Fouls | 10 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
25 | % | 75 |